Milton is located in Delaware. Milton, Delaware has a population of 3,433. Milton is more family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 21%.
The median household income in Milton, Delaware is $65,527. The median household income for the surrounding county is $67,073 compared to the national median of $66,222. The median age of people living in Milton is 42.2 years.
The average high temperature in July is 86.56 degrees, with an average low temperature in January of 25.69 degrees. The annual precipitation is 45.58.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Evelyn I Morris Early Childhood Center | PK - KG | 450 | 19 | 19960 |
Georgetown Elementary School | PK - 05 | 900 | 16 | 19947 |
H. O. Brittingham Elementary School | KG - 05 | 450 | 14 | 19968 |
Lewes Elementary School | KG - 05 | 580 | 18 | 19958 |
Love Creek Elementary School | KG - 05 | 670 | 17 | 19958 |
Milton Elementary School | KG - 05 | 440 | 14 | 19968 |
North Georgetown Elementary School | PK - 05 | 792 | 16 | 19947 |
Rehoboth Elementary School | KG - 05 | 540 | 14 | 19971 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beacon Middle School | 06 - 08 | 699 | 14 | 19958 |
Georgetown Middle School | 06 - 08 | 900 | 13 | 19947 |
Mariner Middle School | 06 - 08 | 700 | 14 | 19968 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cape Henlopen High School | 09 - 12 | 1,700 | 15 | 19958 |
Sussex Central High School | 09 - 12 | 2,000 | 15 | 19947 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ennis (howard T.) School | UG - UG | 234 | 0 | 19947 |
Sussex Academy | KG - 12 | 1,120 | 20 | 19947 |
Sussex Consortium | PK - UG | 400 | 0 | 19958 |
Sussex Technical High School | 09 - 12 | 1,315 | 10 | 19947 |
City | County | |
---|---|---|
Population | 3,433 | 248,446 |
Population Density | 1,904 | 265 |
Median Age | 42.2 | 46.9 |
People per Household | 2.3 | 2.4 |
Median Household Income | 65,527 | 67,073 |
Average Income per Capita | 40,823 | 36,708 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.